As an Amazon Associate I earn from qualifying purchases.
Nasware firmware for compatibility. Workload rate is annualized TB transferred 8760 / recorded power-on hours.



Designed to handle workloads up to 550tb2 per year | 2workload rate is defined as the amount of user data transferred to or from the hard drive. Helioseal technology delivers high capacities with a low power draw 12TB and above.


Enhanced reliability with 3d Active Balance Plus technology and error recovery controls with NASware 3. 0 technology. Supports up to 300tb/yr workload rate2 | 2 workload rate is defined as the amount of user data transferred to or from the hard drive.




5400rpm performance class. Workload rate is annualized TB transferred 8760 / recorded power-on hours. Supports up to 180 tb/yr workload rate*| * workload rate is defined as the amount of user data transferred to or from the hard drive.
1. Western Digital
#ad
WD80EFZZ, SATA 6 Gb/s, Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD, 5640 RPM, CMR, 128 MB Cache, 3.5"
#adWestern Digital #ad - Supports up to 180 tb/yr workload rate** | ** workload rate is defined as the amount of user data transferred to or from the hard drive. Available in capacities ranging from 1-14tb* with support for up to 8 bays | As used for storage capacity, 1GB = 1 billion bytes and 1TB = 1 trillion bytes.Nasware firmware for compatibility. Workload rate is annualized TB transferred 8760 / recorded power-on hours.
More information #ad
Actual user capacity may be less depending on operating environment. Small or medium business NAS systems in a 24x7 environment. 3-year limited warranty*** | *** See official Western Digital website for regional specific warranty details. Workload rate will vary depending on your hardware and software components and configurations.Brand | Western Digital #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.65 Pounds |
Width | 4 Inches |
Part Number | WD80EFZZ |
Model | WD80EFZZ |
Warranty | 3 year limited warranty |
More information #ad
2. Western Digital
#ad
5640 RPM, WD80EAZZ, Western Digital 8TB WD Blue PC Internal Hard Drive HDD, SATA 6 Gb/s, 128 MB Cache, 3.5"
#adWestern Digital #ad - Actual user capacity may be less depending on operating environment. 2-year limited warranty. Free acronis true Image WD Edition cloning software. Reliable everyday computing. Western Digital quality and reliability. Massive capacity up to 8tb* | *1tb = one trillion bytes.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.65 Pounds |
Width | 4 Inches |
Part Number | WD80EAZZ |
Model | WD80EAZZ |
Warranty | 2 Year Limited Warranty |
More information #ad
3. Western Digital
#ad
WD84PURZ, Western Digital 8TB WD Purple Surveillance Internal Hard Drive HDD, 128 MB Cache, 3.5", SATA 6 Gb/s
#adWestern Digital #ad - Supports up to 180 tb/yr workload rate** Up to 360 TB/yr workload rate on drives that support AllFrame AI technology. Allframe ai technology delivers additional enhancements and higher workload rate for AI-enabled recorders, systems and solutions.More information #ad
Support for more than eight bays. Tuned for write-intensive, low bit-rate, high stream-count workloads typical to most surveillance applications. Engineered specifically for surveillance security systems.Brand | Western Digital #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.58 Pounds |
Width | 4 Inches |
Part Number | WD84PURZ |
Model | WD84PURZ |
Warranty | Three year limited-warranty |
More information #ad
4. Western Digital
#ad
7200 RPM Class, 256 MB Cache, SATA 6 Gb/s, 3.5", WD8004FRYZ, Western Digital 8TB WD Gold Enterprise Class Internal Hard Drive
#adWestern Digital #ad - Workload rate is annualized TB transferred X 8760 / recorded power-on hours. Workload rate will vary depending on your hardware and software components and configurations.Designed to handle workloads up to 550tb2 per year | 2workload rate is defined as the amount of user data transferred to or from the hard drive. Helioseal technology delivers high capacities with a low power draw 12TB and above.
More information #ad
Energy-assisted magnetic recording EAMR and triple-stage actuator TSA in 16TB capacities and above. Actual user capacity may be less depending on operating environment. 1as used for storage capacity, 1GB = 1 billion bytes and 1TB = one trillion bytes. Available in 1tb to 20tb capacities. Vibration protection technology for improved performance.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 0.66 Pounds |
Width | 4 Inches |
Part Number | WD8004FRYZ |
Model | WD8004FRYZ |
More information #ad
5. WD_BLACK
#ad
SATA 6 Gb/s, 3.5", 7200 RPM, WD8001FZBX, 256 MB Cache, Western Digital 8TB WD Black Performance Internal Hard Drive HDD
#adWD_BLACK #ad - Western digital’s stableTrac and Dynamic Cache Technology increase reliability and optimize performance. Performance storage available in up to 10tb* capacities | * As used for storage capacity, 1TB = one trillion bytes.More information #ad
Desktop performance gaming hard drive. An industry-leading 5-year limited warranty** | ** See official Western Digital website for warranty details. Actual user capacity may be less depending on operating environment. Designed for gamers, system builders, and creative professionals.Brand | WD_BLACK #ad |
Manufacturer | Western Digital #ad |
Height | 5.79 Inches |
Length | 1.03 Inches |
Weight | 1.6 Pounds |
Width | 4 Inches |
Part Number | WD8001FZBX |
Model | WD8001FZBX |
Warranty | 5-year limited manufacturer |
More information #ad
6. Western Digital
#ad
Western Digital 8TB WD Red Pro NAS Internal Hard Drive HDD, WD8003FFBX, 7200 RPM, CMR, 256 MB Cache, SATA 6 Gb/s, 3.5"
#adWestern Digital #ad - 5-year limited warranty3 | 3 See official Western Digital website for regional specific warranty details. Workload rate will vary depending on your hardware and software components and configurations.Enhanced reliability with 3d Active Balance Plus technology and error recovery controls with NASware 3. 0 technology. Supports up to 300tb/yr workload rate2 | 2 workload rate is defined as the amount of user data transferred to or from the hard drive.
More information #ad
Actual user capacity may be less depending on operating environment. Workload rate is annualized TB transferred 8760 / recorded power-on hours. Extended drive testing to ensure each drive is tested for extended reliable operation. Available in capacities ranging from 2 to 22tb1 with support for naS systems with up to 24 bays | 1 1GB = 1 billion bytes and 1TB = 1 trillion bytes.Brand | Western Digital #ad |
Manufacturer | Western Digital Bare Drives #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.58 Pounds |
Width | 4 Inches |
Part Number | WD8003FFBX |
Model | WD8003FFBX |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service.No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users.Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., LatinAmerica, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications.If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
7. Western Digital
#ad
USB 3.0, WDBBGB0080HBK-NESN, WD 8TB My Book Desktop External Hard Drive
#adWestern Digital #ad - Superspeed usb 5 gbps; USB 2. 0 compatible. Terms and conditions apply. Includes software for device management and backup with password protection Download and installation required.More information #ad
Actual user capacity may be less depending on operating environment. 256-bit aes hardware encryption. User account registration may be required. Massive capacity, up to 18tb capacity 1 1TB = one trillion bytes.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 6.7 Inches |
Length | 5.5 Inches |
Weight | 3 Pounds |
Width | 1.9 Inches |
Part Number | WDBBGB0080HBK-NESN |
Model | WDBBGB0080HBK-NESN |
Warranty | 2-year limited warranty |
More information #ad
8. Western Digital
#ad
WD8001PURP, Western Digital 8TB WD Purple Pro Surveillance Internal Hard Drive HDD, SATA 6 Gb/s, 256 MB Cache, 3.5"
#adWestern Digital #ad - High performance, video analytics appliances, reliability and workload capability for advanced AI-enabled recorders, deep-learning servers and cloud-based storage. Designed with tarnish-resistant components for harsh environments, and with additional robustness for multi-bay enclosures.More information #ad
Engineered with advanced capabilities needed for high-end smart video solutions. Supports up to 550 TB/yr workload rate**.Brand | Western Digital #ad |
Manufacturer | Western Digital Technologies, Inc. #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.55 Pounds |
Width | 4 Inches |
Part Number | WD8001PURP |
Model | WD8001PURP |
Warranty | Five year limited-warranty |
More information #ad
9. Western Digital
#ad
SATA 6 Gb/s, 256 MB Cache, 3.5", WD82PURZ, Western Digital 8TB WD Purple Surveillance Internal Hard Drive HDD
#adWestern Digital #ad - Built for 24/7 surveillance. Designed to support up to 64 HD cameras. All frame technology for better performance. 3-year manufacturer's limited warranty. Engineered for compatibility.More information #ad
Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.58 Pounds |
Width | 4 Inches |
Part Number | WD82PURZ |
Model | WD82PURZ |
Warranty | 3-year limited manufacturer |
More information #ad
10. Western Digital
#ad
WD80EFAX, 5400 RPM, CMR, 3.5", SATA 6 Gb/s, 256 MB Cache, Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD
#adWestern Digital #ad - This model uses cmr technology and is being renamed “WD Red Plus” to distinguish it from the current “WD Red” product, which uses SMR technology. Small or medium business NAS systems in a 24x7 environment.5400rpm performance class. Workload rate is annualized TB transferred 8760 / recorded power-on hours. Supports up to 180 tb/yr workload rate*| * workload rate is defined as the amount of user data transferred to or from the hard drive.
More information #ad
Nasware firmware for compatibility. Available in capacities ranging from 1-14TB with support for up to 8 bays. During this transition period, wd red plus devices may be delivered with a ”WD Red” label, but rest assured the device you are receiving will be the CMR-version of WD Red and can be confirmed by the model number. 3-year limited warranty.Brand | Western Digital #ad |
Manufacturer | Western Digital Bare Drives #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1 Pounds |
Width | 4 Inches |
Part Number | WD80EFAX |
Model | WD80EFAX |
Warranty | 3-year manufacturer limited warranty |
More information #ad