As an Amazon Associate I earn from qualifying purchases.

Available in capacities ranging from 2 to 22tb1 with support for naS systems with up to 24 bays | 1 1GB = 1 billion bytes and 1TB = 1 trillion bytes. Actual user capacity may be less depending on operating environment. Supports up to 300tb/yr workload rate2 | 2 workload rate is defined as the amount of user data transferred to or from the hard drive.

Supports up to 180 tb/yr workload rate*| * workload rate is defined as the amount of user data transferred to or from the hard drive.

Supports up to 180TB/yr workload rate. 3d active balance, helps ensure your date is protected from excessive vibration and noise in a NAS or RAID environment reduces the degradation of your drive over time.






Workload rate is annualized TB transferred X 8760 / recorded power-on hours. Available in 1tb to 20tb capacities. 1as used for storage capacity, 1GB = 1 billion bytes and 1TB = one trillion bytes.
1. Western Digital
#ad
WD101EFBX, SATA 6 Gb/s, Western Digital 10TB WD Red Plus NAS Internal Hard Drive HDD, 3.5", 7200 RPM, 256 MB Cache, CMR
#adWestern Digital #ad - Available in capacities ranging from 1-14TB with support for up to 8 bays. Nasware firmware for compatibility. Small or medium business NAS systems in a 24x7 environment. Workload rate will vary depending on your hardware and software components and configurations.More information #ad
Supports up to 180 tb/yr workload rate workload rate is defined as the amount of user data transferred to or from the hard drive. Workload rate is annualized TB transferred 8760 / recorded power-on hours.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 1.65 Pounds |
Width | 5.79 Inches |
Part Number | WD101EFBX |
Model | WD101EFBX |
Warranty | 3 year limited warranty |
More information #ad
2. Western Digital
#ad
WD102KFBX, Western Digital 10TB WD Red Pro NAS Internal Hard Drive HDD, 7200 RPM, CMR, SATA 6 Gb/s, 256 MB Cache, 3.5"
#adWestern Digital #ad - Enhanced reliability with 3d Active Balance Plus technology and error recovery controls with NASware 3. 0 technology. Workload rate is annualized TB transferred 8760 / recorded power-on hours.Available in capacities ranging from 2 to 22tb1 with support for naS systems with up to 24 bays | 1 1GB = 1 billion bytes and 1TB = 1 trillion bytes. Actual user capacity may be less depending on operating environment. Supports up to 300tb/yr workload rate2 | 2 workload rate is defined as the amount of user data transferred to or from the hard drive.
More information #ad
5-year limited warranty3 | 3 See official Western Digital website for regional specific warranty details. Workload rate will vary depending on your hardware and software components and configurations. Extended drive testing to ensure each drive is tested for extended reliable operation.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 0.11 Pounds |
Width | 5.79 Inches |
Part Number | WD102KFBX |
Model | WD102KFBX |
Warranty | 5-year manufacturer's limited warranty |
More information #ad
3. Western Digital
#ad
5400 RPM, SATA 6 Gb/s, WD101EFAX, 256 MB Cache, CMR, Western Digital 10TB WD Red Plus NAS Internal Hard Drive HDD, 3.5"
#adWestern Digital #ad - Available in capacities ranging from 1-14TB with support for up to 8 bays. During this transition period, wd red plus devices may be delivered with a ”WD Red” label, but rest assured the device you are receiving will be the CMR-version of WD Red and can be confirmed by the model number.Supports up to 180 tb/yr workload rate*| * workload rate is defined as the amount of user data transferred to or from the hard drive.
More information #ad
This model uses cmr technology and is being renamed “WD Red Plus” to distinguish it from the current “WD Red” product, which uses SMR technology. Nasware firmware for compatibility. Workload rate is annualized TB transferred 8760 / recorded power-on hours. Small or medium business NAS systems in a 24x7 environment. 3-year limited warranty. 5400rpm performance class.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 1.6 Pounds |
Width | 5.79 Inches |
Part Number | WD101EFAX |
Model | WD101EFAX |
Warranty | 3-year manufacturer's limited warranty |
More information #ad
4. Western Digital
#ad
256MB Cache, CMR, WD Red Plus 10TB NAS 3.5" Internal Hard Drive, 7200 RPM Class, SATA 6 Gb/s
#adWestern Digital #ad - Packed with power to handle the small- to medium-sized business NAS environments and increased workloads for SOHO. 5400rpm performance class.Supports up to 180TB/yr workload rate. 3d active balance, helps ensure your date is protected from excessive vibration and noise in a NAS or RAID environment reduces the degradation of your drive over time.
More information #ad
3-year limited warranty. Built and tested for up to 8-bay nas systems, these drives give you the flexibility, versatility, and confidence in storing and sharing your precious home and work files. Available in capacities ranging from 1-14TB with support for up to 8 bays. Nasware firmware for compatibility.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 3 Inches |
Length | 8.8 Inches |
Width | 6.1 Inches |
Part Number | WDBAVV0100HNC-WRSN |
Model | WDBAVV0100HNC-WRSN |
More information #ad
5. Western Digital
#ad
7200 RPM Class, WD101KFBX Old Version, SATA 6 Gb/s, 256 MB Cache, CMR, Western Digital 10TB WD Red Pro NAS Internal Hard Drive, 3.5"
#adWestern Digital #ad - Available in large capacities with support for 1 to 24 Bays. Enhanced reliability with 3d active Balance Plus technology and error recovery controls with NASware 3.More information #ad
Extended drive testing to ensure each drive is tested for extended reliable operation. Vibration and shock protection. 0 technology.Brand | Western Digital #ad |
Manufacturer | Western Digital Bare Drives #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.43 Pounds |
Width | 4 Inches |
Part Number | WD101KFBX |
Model | WD101KFBX |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
6. Western Digital
#ad
5400 RPM Class, 3.5", CMR, Western Digital 10TB WD Red NAS Internal Hard Drive, WD100EFAX Old Version, 256 MB Cache, SATA 6 Gb/s
#adWestern Digital #ad - Specifically designed for use in NAS systems with up to 8 bays. Suppots up to 180 tb/yr workload rate; workload rate is defined as the amount of user data transferred to or from the hard drive; Workload Rate is annualized TB transferred times 8760 / recorded Power on hours; Workload Rate will vary depending on Your hardware and Software components and configurations.More information #ad
Nasware firmware for Compatibility. Small and home office NAS systems in a 24/7 environment. 3 year manufacturer's limited warranty.Brand | Western Digital #ad |
Manufacturer | Western Digital Bare Drives #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.43 Pounds |
Width | 4 Inches |
Part Number | WD100EFAX |
Model | WD100EFAX |
Warranty | Western Digital ("WD") values your business and always attempts to provide you the very best of service. No limited warranty is provided by WD unless your WD Product ("Product") was purchased from an authorized distributor or authorized reseller. Distributors may sell Products to resellers who then sell Products to end users. Please see below for warranty information or obtaining service. No warranty service is provided unless the Product is returned to an authorized return center in the region (warranty regions are identified as Canada, U.S.A., Latin America, Europe, Middle East, Africa, Asia Pacific, India and Thailand) where the Product was first shipped by WD, which may have regional specific warranty implications. If your Product was purchased as a component integrated within a system by a system manufacturer, no limited warranty is provided by WD. |
More information #ad
7. Western Digital
#ad
SATA 6 Gb/s, Western Digital 6TB WD Red NAS Internal Hard Drive HDD, WD60EFAX, SMR, 5400 RPM, 256MB Cache, 3.5"
#adWestern Digital #ad - Nasware firmware for compatibility. 3-year limited warranty. Available in capacities ranging from 2-6TB with support for up to 8 bays. Nas systems with daily workloads associated with personal and home office environments and idle time available to perform necessary background operations.More information #ad
Supports up to 180 tb/yr workload rate* | * workload rate is defined as the amount of user data transferred to or from the hard drive. Workload rate is annualized TB transferred 8760 / recorded power-on hours. 5400rpm performance class.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 4 Inches |
Length | 1.03 Inches |
Weight | 0.11 Pounds |
Width | 5.79 Inches |
Part Number | WD60EFAX |
Model | WD60EFAX |
Warranty | 3-year manufacturer's limited warranty |
More information #ad
8. Seagate
#ad
Seagate IronWolf 8TB NAS Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage – Frustration Free Packaging ST8000VNZ04/N004
#adSeagate #ad - Ironwolf internal hard drives are the ideal solution for up to 8-bay, multi-user NAS environments craving powerhouse performance. Easily monitor the health of drives using the integrated IronWolf Health Management system and enjoy long-term reliability with 1M hours MTBF.More information #ad
Purpose built for nas enclosures, no lags or down time, increased file-sharing performance, little to no noise/vibration, IronWolf delivers less wear and tear, and much more. Store more and work faster with a NAS-optimized hard drive providing 8TB and cache of up to 256MB.Brand | Seagate #ad |
Manufacturer | SEAGATE #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.62 Pounds |
Width | 4.01 Inches |
Part Number | ST8000VNZ04/N004 |
Model | ST8000VNZ04/N004 |
Warranty | 3 Years Limited |
More information #ad
9. Seagate
#ad
Seagate 16TB HDD Exos X16 7200 RPM 512e/4Kn SATA 6Gb/s 256MB Cache 3.5-Inch Enterprise Hard Drive ST16000NM001G Renewed
#adSeagate #ad - Manufacturer recertified. Best-fit applications : hyperscale applications/cloud data centers, Big data applications, High-capacity density RAID storage. Industry's first 16TB drive for 33% more petabytes per rack.More information #ad
Hyperscale sata model tuned for large data transfers and low latency. Next-generation helium side-sealing weld technology for added handling robustness and leak protection.Brand | Seagate #ad |
Manufacturer | SEAGATE #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 1.4 Pounds |
Width | 4.01 Inches |
Part Number | ST16000NM001G |
Model | Exos X16 |
Warranty | 90 days limited warranty |
More information #ad
10. Western Digital
#ad
WD102KRYZ, SATA 6 Gb/s, Western Digital 10TB WD Gold Enterprise Class Internal Hard Drive, 7200 RPM Class, 256 MB Cache, 3.5"
#adWestern Digital #ad - Workload rate will vary depending on your hardware and software components and configurations. Designed to handle workloads up to 550tb2 per year | 2workload rate is defined as the amount of user data transferred to or from the hard drive.Workload rate is annualized TB transferred X 8760 / recorded power-on hours. Available in 1tb to 20tb capacities. 1as used for storage capacity, 1GB = 1 billion bytes and 1TB = one trillion bytes.
More information #ad
Actual user capacity may be less depending on operating environment. Helioseal technology delivers high capacities with a low power draw 12TB and above. Vibration protection technology for improved performance. Energy-assisted magnetic recording EAMR and triple-stage actuator TSA in 16TB capacities and above.Brand | Western Digital #ad |
Manufacturer | Western Digital #ad |
Height | 1.03 Inches |
Length | 5.79 Inches |
Weight | 0.66 Pounds |
Width | 4 Inches |
Part Number | WD102KRYZ |
Model | WD102KRYZ |
More information #ad